Deposit calculator
Send a request
Send an online application form, our managers will contact you shortly.
CJSC Bank “Arvand” provides favorable conditions on deposits for legal entities and corporate clients. You can invest money both on short-term and long-term with a possibility of replenishment the deposit account. To each client individual approach taking into account features of each client is provided.
Purpose: The contribution is intended for legal entities clients.
Deposit conditions: The possibility of replenishing the deposit by half the term.
Term deposit "Imkon".
Currency | Minimum deposit amount | Term | % Per annum | Interest payment % |
Local currency TJS | 1000 | from 3 до5 months | 6% | Monthly |
from 6 до 8 months | 8% | |||
from 9 до 11 months | 10% | |||
from 12 до 23 months | 14% | |||
24 months | 15% | |||
Dollars USD | 500$ | from 3 до 5 months | 1% | upon expiration of the contract |
from 6 до 8 months | 2% | |||
from 9 до 11 months | 3% | |||
from 12 до 23 months | 4% | |||
24 months | 5% |
Term deposit "Mufid".
Currency | Minimum deposit amount | Term | % Per annum | Capitalization % |
Local currency TJS | 1000 | from 3 до 5 months | 6% | Monthly |
from 6 до 8 months | 8% | |||
from 9 до 11 months | 10% | |||
from 12 до 23 months | 13% | |||
24 months | 14% | |||
Dollars USD | 500$ | from 3 до 5 months | 1% | Monthly |
from 6 до 8 months | 2% | |||
from 9 до 11 months | 3% | |||
from 12 до 23 months | 4% | |||
24 months | 4% |
Updated: 04.11.2020
Keeping your money safe is the key to the future prosperity of your business!